DBA
vs WACG 13U

Details
Date | Time | League | Season |
---|---|---|---|
May 3, 2025 | 3:43 pm | Class of 2030 | 2025 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
DBA | 17 | 7 | 5 | 10 | 39 |
WACG 13U | 9 | 22 | 9 | 10 | 50 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Favela | - | 14 | 2 | 1 | 0 | 0 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 1 | 3 | 0 | |
Vinny Hillier | - | 10 | 2 | 4 | 0 | 1 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | |
38 | Isaiah McCray | Guard | 10 | 2 | 0 | 1 | 2 | 5 | 14 | 35.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Leon Shannon | - | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | |
33 | Noah Saiz | Forward | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | Jonah Clay | Forward | 1 | 5 | 0 | 0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 3 | 2 |
34 | Cam Garza | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryder Rodriguez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Austin Cantù | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jayden Green | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Max Dewy | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 12 | 8 | 3 | 7 | 14 | 43 | 32.6 | 6 | 19 | 31.6 | 6 | 8 | 75.0 | 1 | 11 | 17 | 4 |
WACG 13U
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
39 | 0 |
0 | 0 |
8 | 0 |
3 | 0 |
7 | 0 |
14 | 0 |
43 | 0 |
32.6 | 0 |
6 | 0 |
19 | 0 |
31.6 | 0 |
6 | 0 |
8 | 0 |
75.0 | 0 |
1 | 0 |
11 | 0 |
17 | 0 |
4 | 0 |