Smoke Chasers
vs Defenders

Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2025 | 4:42 pm | Class of 2032 | 2025 |
Results
Team | T |
---|---|
Smoke Chasers | 61 |
Defenders | 23 |
Smoke Chasers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonidas Vega | Guard | 13 | 3 | 6 | 2 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 1 |
10 | Brayden Hoye | - | 2 | 3 | 7 | 4 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
11 | Jayce Reece | Forward | 15 | 8 | 5 | 6 | 1 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 3 | 1 |
25 | John Stegall | Forward | 9 | 2 | 1 | 2 | 0 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Marq Loeffler | - | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
7 | Christian Carrasco | Forward | 11 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Elijah Robinson | Forward | 11 | 13 | 0 | 2 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 4 | 9 | 4 | 3 |
Total | 61 | 32 | 20 | 18 | 3 | 26 | 58 | 44.8 | 5 | 14 | 35.7 | 4 | 9 | 44.4 | 10 | 22 | 11 | 10 |
Defenders
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defenders Sport | - | 23 | 29 | 0 | 0 | 0 | 10 | 38 | 26.3 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 11 | 18 | 27 | 5 | |
Total | 23 | 29 | 0 | 0 | 0 | 10 | 38 | 26.3 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 11 | 18 | 27 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
61 | 23 |
0 | 0 |
20 | 0 |
18 | 0 |
3 | 0 |
26 | 10 |
58 | 38 |
44.8 | 26.3 |
5 | 2 |
14 | 10 |
35.7 | 20.0 |
4 | 2 |
9 | 6 |
44.4 | 33.3 |
10 | 11 |
22 | 18 |
11 | 27 |
10 | 5 |