DBA
vs TGE

Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2025 | 3:02 pm | Class of 2029 | 2025 |
Results
Team | T |
---|---|
DBA | 61 |
TGE | 42 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jayden Ball | Guard | 16 | 4 | 1 | 1 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 10 | 10 | 100.0 | 3 | 1 | 0 | 0 |
10 | Micah Williams | Guard | 12 | 5 | 1 | 3 | 1 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
Dom DelaRosa | - | 10 | 3 | 4 | 4 | 1 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
2 | Mason Sloan | Guard | 8 | 4 | 1 | 1 | 1 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
3 | KJ Chism | Guard | 7 | 5 | 1 | 2 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 1 | 1 |
21 | Jacob Villegas | Center | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 1 | 3 | 1 |
0 | Trystan Garcia | Forward | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Levi Layton | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Total | 59 | 26 | 8 | 13 | 6 | 21 | 49 | 42.9 | 6 | 13 | 46.2 | 13 | 14 | 92.9 | 9 | 17 | 12 | 4 |
TGE
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposing Team | - | 42 | 27 | 11 | 17 | 2 | 21 | 49 | 42.9 | 6 | 20 | 30.0 | 13 | 14 | 92.9 | 11 | 16 | 8 | 8 | |
Total | 42 | 27 | 11 | 17 | 2 | 21 | 49 | 42.9 | 6 | 20 | 30.0 | 13 | 14 | 92.9 | 11 | 16 | 8 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
59 | 42 |
0 | 0 |
8 | 11 |
13 | 17 |
6 | 2 |
21 | 21 |
49 | 49 |
42.9 | 42.9 |
6 | 6 |
13 | 20 |
46.2 | 30.0 |
13 | 13 |
14 | 14 |
92.9 | 92.9 |
9 | 11 |
17 | 16 |
12 | 8 |
4 | 8 |