DBA
vs
San Antonio Suns


Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 6:10 pm | Class of 2032 | 2025 |
Results
Team | T |
---|---|
DBA | 32 |
San Antonio Suns | 24 |
DBA
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Antonio Suns
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Sluzevich | Guard | 11 | 1 | 2 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 0 | 3 | 2 |
25 | Jace Armstrong | Guard | 9 | 3 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 0 | 2 | 0 |
8 | George Faddoul | Center | 4 | 4 | 0 | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 0 | 1 | 3 |
7 | Weston O’Banion | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Johnson | Center | 2 | 2 | 1 | 3 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
30 | Jonny Woods | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Asher Maldonado | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mateo Valerie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Nathaniel Gonzalez | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ethan Bruni | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Daniel Ahumada | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 11 | 3 | 6 | 3 | 13 | 27 | 48.1 | 0 | 3 | 0.0 | 6 | 14 | 42.9 | 11 | 0 | 9 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 32 |
0 | 0 |
0 | 3 |
0 | 6 |
0 | 3 |
0 | 13 |
0 | 27 |
0 | 48.1 |
0 | 0 |
0 | 3 |
0 | 0.0 |
0 | 6 |
0 | 14 |
0 | 42.9 |
0 | 11 |
0 | 0 |
0 | 9 |
0 | 5 |