Laredo Rebels vs
San Antonio Suns

Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 4:30 pm | Class of 2032 | 2025 |
Results
Team | T |
---|---|
Laredo Rebels | 16 |
San Antonio Suns | 24 |
Laredo Rebels
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Antonio Suns
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Sluzevich | Guard | 11 | 1 | 1 | 2 | 0 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
25 | Jace Armstrong | Guard | 7 | 6 | 1 | 1 | 0 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
11 | Ethan Johnson | Center | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
3 | Asher Maldonado | Guard | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Mateo Valerie | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | George Faddoul | Center | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
5 | Nathaniel Gonzalez | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ethan Bruni | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jonny Woods | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
7 | Weston O’Banion | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Daniel Ahumada | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 19 | 7 | 4 | 4 | 11 | 30 | 36.7 | 2 | 10 | 20.0 | 0 | 0 | 0 | 19 | 0 | 10 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 24 |
0 | 0 |
0 | 7 |
0 | 4 |
0 | 4 |
0 | 11 |
0 | 30 |
0 | 36.7 |
0 | 2 |
0 | 10 |
0 | 20.0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 19 |
0 | 0 |
0 | 10 |
0 | 9 |