SA Premier vs
San Antonio Suns

Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 2:50 pm | Class of 2032 | 2025 |
Results
Team | T |
---|---|
SA Premier | 23 |
San Antonio Suns | 40 |
SA Premier
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Antonio Suns
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Sluzevich | Guard | 19 | 1 | 1 | 5 | 0 | 9 | 16 | 56.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
25 | Jace Armstrong | Guard | 9 | 2 | 0 | 2 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 |
11 | Ethan Johnson | Center | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Nathaniel Gonzalez | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Daniel Ahumada | Center | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Weston O’Banion | Guard | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Asher Maldonado | Guard | 2 | 2 | 0 | 3 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Jonny Woods | Guard | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | George Faddoul | Center | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Ricky Rivas | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ethan Bruni | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateo Valerie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 7 | 3 | 13 | 4 | 19 | 44 | 43.2 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 7 | 0 | 5 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 40 |
0 | 0 |
0 | 3 |
0 | 13 |
0 | 4 |
0 | 19 |
0 | 44 |
0 | 43.2 |
0 | 1 |
0 | 7 |
0 | 14.3 |
0 | 1 |
0 | 2 |
0 | 50.0 |
0 | 7 |
0 | 0 |
0 | 5 |
0 | 1 |