DBA
vs LOU CA 13U

Details
Date | Time | League | Season |
---|---|---|---|
May 3, 2025 | 5:45 pm | Class of 2030 | 2025 |
Results
Team | T |
---|---|
DBA | 26 |
LOU CA 13U | 46 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon Shannon | - | 7 | 1 | 3 | 3 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 | |
15 | Jonah Clay | Forward | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 |
38 | Isaiah McCray | Guard | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
12 | Max Dewy | Guard | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
33 | Noah Saiz | Forward | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
Vinny Hillier | - | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Ryder Rodriguez | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Austin Cantù | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cam Garza | Guard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Favela | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
6 | Jayden Green | Guard | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 26 | 8 | 3 | 5 | 3 | 11 | 43 | 25.6 | 0 | 14 | 0.0 | 4 | 5 | 80.0 | 3 | 5 | 17 | 7 |
LOU CA 13U
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
26 | 0 |
0 | 0 |
3 | 0 |
5 | 0 |
3 | 0 |
11 | 0 |
43 | 0 |
25.6 | 0 |
0 | 0 |
14 | 0 |
0.0 | 0 |
4 | 0 |
5 | 0 |
80.0 | 0 |
3 | 0 |
5 | 0 |
17 | 0 |
7 | 0 |