PEACH 12U vs
DBA

Details
Date | Time | League | Season |
---|---|---|---|
May 3, 2025 | 2:30 pm | Class of 2031 | 2025 |
Results
Team | T |
---|---|
PEACH 12U | 27 |
DBA | 51 |
PEACH 12U
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Hogan Byers | Guard | 16 | 1 | 2 | 1 | 0 | 6 | 12 | 50.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
8 | Chach Martinez | Guard | 9 | 1 | 1 | 4 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 |
3 | Nicholas Jeffries | Center | 6 | 6 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 |
2 | Carter Bryant | Guard | 6 | 0 | 3 | 3 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Devin Rodriguez | Guard | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
0 | Giovanni Williams | Forward | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
1 | Jaxx Garcia | Guard | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
11 | Cisco Williams | Forward | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 0 |
7 | Jeremiah Ramos | Center | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
12 | River Nicholl | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 22 | 8 | 10 | 1 | 20 | 42 | 47.6 | 8 | 19 | 42.1 | 3 | 7 | 42.9 | 11 | 11 | 13 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 51 |
0 | 0 |
0 | 8 |
0 | 10 |
0 | 1 |
0 | 20 |
0 | 42 |
0 | 47.6 |
0 | 8 |
0 | 19 |
0 | 42.1 |
0 | 3 |
0 | 7 |
0 | 42.9 |
0 | 11 |
0 | 11 |
0 | 13 |
0 | 6 |