DBA
vs Austin A 12U

Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2025 | 9:20 pm | Class of 2031 | 2025 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
DBA | 2 | 15 | 9 | 11 | 37 |
Austin A 12U | 13 | 8 | 10 | 14 | 45 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chach Martinez | Guard | 10 | 0 | 2 | 2 | 0 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 2 | 2 |
11 | Cisco Williams | Forward | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 2 | 0 |
24 | Devin Rodriguez | Guard | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
3 | Nicholas Jeffries | Center | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jaxx Garcia | Guard | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
45 | Hogan Byers | Guard | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | Giovanni Williams | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Jeremiah Ramos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | River Nicholl | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carter Bryant | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 37 | 4 | 2 | 2 | 1 | 16 | 37 | 43.2 | 2 | 11 | 18.2 | 3 | 10 | 30.0 | 0 | 4 | 14 | 3 |
Austin A 12U
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
37 | 0 |
0 | 0 |
2 | 0 |
2 | 0 |
1 | 0 |
16 | 0 |
37 | 0 |
43.2 | 0 |
2 | 0 |
11 | 0 |
18.2 | 0 |
3 | 0 |
10 | 0 |
30.0 | 0 |
0 | 0 |
4 | 0 |
14 | 0 |
3 | 0 |