DBA
vs Wood Elite 12U

Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2025 | 12:20 pm | Class of 2031 | 2025 |
Results
Team | T |
---|---|
DBA | 49 |
Wood Elite 12U | 59 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chach Martinez | Guard | 12 | 0 | 2 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 5 | 1 |
Jeremiah (Miah) Ramos | - | 10 | 4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 0 | 2 | 3 | |
2 | Carter Bryant | Guard | 9 | 0 | 2 | 2 | 0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nic Jeffries | - | 6 | 10 | 3 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 4 | |
11 | Cisco Williams | Forward | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 4 | 1 | 2 | 0 |
Giovanni (Boss) Williams | - | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 0 | 3 | 1 | |
45 | Hogan Byers | Guard | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Devin (Dev) Rodriguez | - | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 0 | |
12 | River Nicholl | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jaxx Garcia | Guard | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Total | 49 | 26 | 13 | 5 | 1 | 17 | 44 | 38.6 | 3 | 14 | 21.4 | 12 | 16 | 75.0 | 22 | 4 | 21 | 14 |
Wood Elite 12U
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposing Team | - | 59 | 0 | 0 | 0 | 0 | 20 | 33 | 60.6 | 1 | 2 | 50.0 | 18 | 22 | 81.8 | 0 | 0 | 6 | 15 | |
Total | 59 | 0 | 0 | 0 | 0 | 20 | 33 | 60.6 | 1 | 2 | 50.0 | 18 | 22 | 81.8 | 0 | 0 | 6 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 59 |
0 | 0 |
13 | 0 |
5 | 0 |
1 | 0 |
17 | 20 |
44 | 33 |
38.6 | 60.6 |
3 | 1 |
14 | 2 |
21.4 | 50.0 |
12 | 18 |
16 | 22 |
75.0 | 81.8 |
22 | 0 |
4 | 0 |
21 | 6 |
14 | 15 |