DBA 

Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2025 | 3:00 pm | Class of 2031 | 2025 |
Court
Premier Athletic Complex |
---|
Results
Team | 1 | 2 |
---|---|---|
DBA | 28 | 16 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chach Martinez | Guard | 9 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
0 | Giovanni Williams | Forward | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hogan Byers | Guard | 6 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Carter Bryant | Guard | 6 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Cisco Williams | Forward | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
3 | Nicholas Jeffries | Center | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeremiah Ramos | Center | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Devin Rodriguez | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Jaxx Garcia | Guard | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | River Nicholl | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Total | 44 | 3 | 2 | 1 | 0 | 21 | 41 | 51.2 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 1 | 2 | 5 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 0 |
0 | 0 |
2 | 0 |
1 | 0 |
0 | 0 |
21 | 0 |
41 | 0 |
51.2 | 0 |
2 | 0 |
8 | 0 |
25.0 | 0 |
0 | 0 |
4 | 0 |
0.0 | 0 |
1 | 0 |
2 | 0 |
5 | 0 |
2 | 0 |