Smoke Chasers
vs Action Pack

Details
Date | Time | League | Season |
---|---|---|---|
May 17, 2025 | 9:50 am | Class of 2032 | 2025 |
Results
Team | T |
---|---|
Smoke Chasers | 62 |
Action Pack | 30 |
Smoke Chasers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonidas Vega | Guard | 15 | 3 | 3 | 8 | 0 | 6 | 13 | 46.2 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
10 | Brayden Hoye | - | 0 | 4 | 3 | 4 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
11 | Jayce Reece | Forward | 14 | 9 | 6 | 5 | 2 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 4 | 2 | 1 |
25 | John Stegall | Forward | 10 | 3 | 2 | 3 | 1 | 5 | 16 | 31.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Marq Loeffler | - | 0 | 2 | 4 | 2 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
7 | Christian Carrasco | Forward | 9 | 1 | 0 | 1 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 0 |
0 | Elijah Robinson | Forward | 14 | 12 | 3 | 6 | 1 | 6 | 14 | 42.9 | 0 | 0 | 0 | 2 | 4 | 50.0 | 6 | 6 | 2 | 2 |
Total | 62 | 34 | 21 | 29 | 5 | 26 | 69 | 37.7 | 5 | 23 | 21.7 | 5 | 8 | 62.5 | 18 | 16 | 15 | 6 |
Action Pack
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Pack | - | 30 | 27 | 0 | 0 | 0 | 14 | 37 | 37.8 | 1 | 10 | 10.0 | 1 | 3 | 33.3 | 6 | 21 | 35 | 7 | |
Total | 30 | 27 | 0 | 0 | 0 | 14 | 37 | 37.8 | 1 | 10 | 10.0 | 1 | 3 | 33.3 | 6 | 21 | 35 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
62 | 30 |
0 | 0 |
21 | 0 |
29 | 0 |
5 | 0 |
26 | 14 |
69 | 37 |
37.7 | 37.8 |
5 | 1 |
23 | 10 |
21.7 | 10.0 |
5 | 1 |
8 | 3 |
62.5 | 33.3 |
18 | 6 |
16 | 21 |
15 | 35 |
6 | 7 |