Smoke Chasers
vs STC

Details
Date | Time | League | Season |
---|---|---|---|
May 17, 2025 | 8:00 am | Class of 2032 | 2025 |
Results
Team | T |
---|---|
Smoke Chasers | 61 |
STC | 16 |
Smoke Chasers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonidas Vega | Guard | 19 | 6 | 4 | 4 | 0 | 8 | 12 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 3 | 3 | 2 | 1 |
10 | Brayden Hoye | - | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | Jayce Reece | Forward | 12 | 8 | 6 | 7 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 7 | 2 | 3 |
25 | John Stegall | Forward | 12 | 7 | 0 | 2 | 0 | 6 | 14 | 42.9 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
Marq Loeffler | - | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | Christian Carrasco | Forward | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | Elijah Robinson | Forward | 10 | 10 | 0 | 1 | 2 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 |
Total | 61 | 33 | 16 | 20 | 2 | 26 | 56 | 46.4 | 4 | 14 | 28.6 | 5 | 5 | 100.0 | 14 | 19 | 8 | 8 |
STC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STC | - | 16 | 16 | 0 | 0 | 0 | 7 | 26 | 26.9 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 12 | 28 | 5 | |
Total | 16 | 16 | 0 | 0 | 0 | 7 | 26 | 26.9 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 12 | 28 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
61 | 16 |
0 | 0 |
16 | 0 |
20 | 0 |
2 | 0 |
26 | 7 |
56 | 26 |
46.4 | 26.9 |
4 | 1 |
14 | 4 |
28.6 | 25.0 |
5 | 1 |
5 | 2 |
100.0 | 50.0 |
14 | 4 |
19 | 12 |
8 | 28 |
8 | 5 |