Smoke Chasers
vs OneTime Legends 2031

Details
Date | Time | League | Season |
---|---|---|---|
May 17, 2025 | 2:25 pm | Class of 2031 | 2025 |
Results
Team | T |
---|---|
Smoke Chasers | 37 |
OneTime Legends 2031 | 42 |
Smoke Chasers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Gonzalez | Center | 2 | 3 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
4 | Demarius Morgan | Guard | 5 | 6 | 4 | 2 | 0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 2 | 1 |
0 | Leonidas Vega | Guard | 5 | 3 | 4 | 1 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
9 | Keedyn Johnson | - | 13 | 1 | 3 | 2 | 0 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
11 | Jayce Reece | Forward | 6 | 5 | 1 | 2 | 1 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
20 | Jamaree Rinehart | Forward | 4 | 1 | 1 | 6 | 1 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 0 | 7 | 1 |
12 | Mazur Williams | - | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Total | 37 | 20 | 13 | 15 | 2 | 15 | 55 | 27.3 | 5 | 15 | 33.3 | 2 | 4 | 50.0 | 9 | 11 | 22 | 15 |
OneTime Legends 2031
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Time Legend | - | 42 | 34 | 0 | 0 | 0 | 18 | 39 | 46.2 | 0 | 10 | 0.0 | 6 | 9 | 66.7 | 11 | 23 | 28 | 9 | |
Total | 42 | 34 | 0 | 0 | 0 | 18 | 39 | 46.2 | 0 | 10 | 0.0 | 6 | 9 | 66.7 | 11 | 23 | 28 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
37 | 42 |
0 | 0 |
13 | 0 |
15 | 0 |
2 | 0 |
15 | 18 |
55 | 39 |
27.3 | 46.2 |
5 | 0 |
15 | 10 |
33.3 | 0.0 |
2 | 6 |
4 | 9 |
50.0 | 66.7 |
9 | 11 |
11 | 23 |
22 | 28 |
15 | 9 |