DBA
vs Toros

Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2025 | 6:00 pm | Class of 2031 | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
DBA | 9 | 23 | 37 |
Toros | — | — | 0 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chach Martinez | Guard | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
0 | Giovanni Williams | Forward | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 |
45 | Hogan Byers | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Carter Bryant | Guard | 9 | 1 | 0 | 1 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Cisco Williams | Forward | 14 | 6 | 0 | 1 | 1 | 5 | 10 | 50.0 | 3 | 3 | 100.0 | 1 | 6 | 16.7 | 6 | 0 | 0 | 3 |
3 | Nicholas Jeffries | Center | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Jeremiah Ramos | Center | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Devin Rodriguez | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Jaxx Garcia | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | River Nicholl | Center | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
Total | 37 | 12 | 2 | 4 | 1 | 13 | 39 | 33.3 | 5 | 9 | 55.6 | 6 | 13 | 46.2 | 8 | 4 | 2 | 4 |
Toros
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
37 | 0 |
0 | 0 |
2 | 0 |
4 | 0 |
1 | 0 |
13 | 0 |
39 | 0 |
33.3 | 0 |
5 | 0 |
9 | 0 |
55.6 | 0 |
6 | 0 |
13 | 0 |
46.2 | 0 |
8 | 0 |
4 | 0 |
2 | 0 |
4 | 0 |